Data collection under scrutiny
Esomar has been producing a set of Annual Statistics of the Marker Research industry for some years. The trend figures show an encouraging growth although the latest data suggests that the fastest growing sgment in Europe, in terms of methodologies, is continuous research at the expense of ad-hoc quantitative and qualitative.
Country | Interviews | Groups | Depths |
|---|---|---|---|
Austria | 80,000 | 6% | 94% |
Belgium | 45,000 | 62% | 38% |
Bulgaria | 3,000 | 46% | 54% |
Czech Republic | 8,000 | - | - |
Denmark | 10,000 | 84% | 16% |
Finland | 6,000 | 87% | 11% |
Germany | 111,000 | 18% | 82% |
Greece | 35,000 | 87% | 13% |
Ireland | 15,000 | 80% | 20% |
Luxembourg | 300 | 83% | 17% |
Norway | 10,000 | - | - |
Portugal | 5,000 | 50% | 50% |
Slovenia |